Home »Rates and Schedules » Rates » Open market rates of foreign currencies
Open market rates of foreign currencies supplied by the Forex Association of Pakistan on Thursday (January 03, 2019).





=========================================================================

CURRENCY BUYING SELLING CURRENCY BUYING SELLING

=========================================================================

US $ (O/M) 138.80 139.20 SGD $ 100.77 101.77

SAUDIA RIYAL 36.80 37.20 HK $ 17.55 18.05

UAE DIRHAM 37.80 38.20 KWD 454.29 454.39

EURO 156.80 158.60 OMANI RIYAL 359.09 359.59

UK POUND 173.60 175.40 BH DINAR 358.15 358.65

JAPANI YEN 1.28067 1.30067 INDIAN RUPEE 1.82 1.98

CHF 139.52 140.52 IRQ DINAR 0.095 0.120

DKK 20.93 21.03 MALAYSIAN RINGIT 32.80 34.30

NOK 15.69 15.79 IRANI RIYAL 0.0010 0.0018

SEK 15.16 15.26 BTK 1.66 1.76

AUD $ 96.00 98.00 AFGHANI 1.50 1.80

CAD $ 101.30 102.80 CHINESE YUAN 19.80 20.80

=========================================================================



Copyright Business Recorder, 2019


the author

Top
Close
Close